Announcements
2011 Wisconsin Levels 3-6 State Championships12/3-4 2011
Dana H. is placed 4th place in Level 4 11years old division of AA 37.00
Selena C. is placed 2nd place in Level 4 12 and up group of AA 36.9 with 1st place on Vault of 9.575 and 1st placed on Bars of 9.15
Congratulations to our Team in the Fall Challenge Meet Nov. 5-6
AAU Level 3 Team that placed 2nd Total score of 105.70
AAU Level 3
| Name | Division | Vault | Bars | Beam | Floor | AA Rank |
| Ella S. | 8 under | 9.700 (1) | 8.900 (3T) | 8.300 (7) | 8.600 (2) | 35.500 (2) |
| Saide J. | 9-10 yrs | 9.400 (1) | 8.800 (6) | 8.000 (10T) | 8.500 (5T) | 34.700 (6) |
| Amber W. | 11 up | 9.300 (1) | 9.200 (1) | 7.700 (2) | 9.300 (1) | 35.500 (1) |
AAU Level 4 Team that placed 4th Total score of 105.25
AAU Level 4
| Name | Division | Vault | Bars | Beam | Floor | AA Rank |
| Sydney E. | 11 yrs | 9.700(1) | 8.400(3) | 8.000 (6T) | 9.500(1) | 35.600(1) |
| Erinn F. | 12 up | 9.400 (2) | 8.600 (1) | 8.000(1) | 9.100(1) | 35.100(1) |
| Payton P. | 10 yrs | 9.500 (2) | 8.100(3) | 8.450 (4) | 8.500 (7) | 34.550 (3) |
USAG Level 4
| Name | Division | Vault | Bars | Beam | Floor | AA Rank |
| Dana H. | 10 up | 9.125(2) | 9.125(2) | 9.600 (1) | 9.300 (1) | 37.150 (1) |
| Selena C. | 10 up | 9.500(1) | 9.225(1) | 8.900(3) | 9.200(2) | 36.825 (2) |
Congratulations to our USAG Level 4 Team that placed 3rd in the Wild Wild West Meet Oct. 1. Total score of 106.5
USAG Level 4
| Name | Division | Vault | Bars | Beam | Floor | AA Rank |
| Dana H. | 11 yrs | 9.375(1) | 8.90(3) | 9.075(1) | 9.125(2) | 36.475(2) |
| Selena C. | 12+ | 9.20(2) | 9.00(2) | 8.40(3) | 8.925(2) | 35.525(2) |
| Rylee V. | 9 yrs | 8.85(7T) | 7.85(9) | 8.90(3) | 8.55(3) | 34.15(5) |
AAU Level 3 and Level 4
| Name | Division | Vault | Bars | Beam | Floor | AA Rank |
| Amber W. | L3 10+ | 9.35(1) | 8.90(1) | 8.20(2) | 9.00(1) | 35.45(1) |
| Raegan M. | L3 7-9Y | 9.20(2) | 8.40(3T) | 8.45(3) | 8.90(1T) | 34.95(1) |
| Sadie J. | L3 7-9Y | 8.75(5) | 7.80(5T) | 7.10(5) | 8.70(3) | 32.35(5) |
| Erinn F. | L4 10+ | 9.05(5) | 8.15(1) | 6.80(5) | 8.25(2T) | 32.25(4) |
Congradulations to our Level 4 Team that placed 5th in the Judges' Meet Sep. 10. Total score of 109.725
Judges' Meet (USAG Level 4) 9/10/11
| Name | Division | Vault | Bars | Beam | Floor | AA Rank |
| Dana H. | 11 years | 9.325(1) | 8.88(2T) | 9.50(1) | 9.65(1) | 37.275 (1) |
| Selena C. | 12+ | 9.700 (1) | 9.000 (2) | 8.850 (4) | 8.850 (4) | 36.400 (3) |
| Rylee V. | 9B years | 9.10(15T) | 8.30 (9) | 9.40(2) | 9.25(4) | 36.05 (6) |
2011 -2012 Meets Schedule ( Practice 6 hours/week for USAG and 1.5-4 hours/week for AAU )
| Date | Title | Deadline/Results | Sites | City | Entery fee |
| 9/10 – 9/11 | Judges’ Meet (USAG) | Results | Scamps | Kenosha | $32 |
| 10/1- 10/2 | The Wild Wild West Classic(USAG L4/AAU L3) | Results | Wildcard | Brookfield | L2/3:$20 L4:$32 |
| 11/5-11/6 | Fall Challenge(USAGL4 /AAU L2,3, 4) | Results | UWW | Whitewater | L2/3:$25 L4:$32 |
| 12/3-12/4 | *State Meet(USAG L4) | *State Meet Qualifying score is AA 33 for Level 4. | West Allis Central HS | West Allis | |
| 1/15/2012 | AAU L2-L5 | 12/13/11 | Wildcard | Brookfield | |
| 3/17-3/18/2012 | AAU L2-L5 | **2/5/12 | GymTastics | Watertown | |
| 4/28-4/29/2012 | WI Regional Meet(AAU) | Reedsburg High School | Reedsburg | ||
| 6/20/12 - 6/24/12 | AAU Age Level Nationals | *National Meet Qualifying score is AA 29 | Wisconsin Dells |
** Estimated deadline.
Team 2011 award Pool Party
We invite gymnasts in the area to join our team. Schedule a Team Tryout by sending an email to us.
Our Team practicing hours arange from 1.5 - 6 hours per week.
Badger State Games Gymnastics Competition June, 18 2011
Badger State Games Gymnastics Competition June, 19 2010
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fall Challenge Whitewater AAU Competition Nov. 13 2010
![]() |
![]() |
![]() |
![]() |
![]() |
Fall Challenge Whitewater AAU Competition Results
2010 - 2011 Meet Results
| Date | Title | Results | Venue | City | Entery fee |
| 6/18/2011 | Badger State Games | USAG Level 2- Level 4 |
Heart of the Valley YMCA | Kimberly, WI | $35-$40 |
| 3/5-3/6/11 | 2011 Salto National Invitational | USAG Level 4 |
the Center Court Sports Complex | Waukesha | $75 |
| 1/28/11 - 1/30/11 | Wisconsin Dells Gymnastics Vacation Classic | AAU Level 3 Level 4 |
Wisconsin Dells Center | Wisconsin Dells | $59 |
| 11/13/10 | Fall Challenge | AAU Level 3 Level 4 |
Williams Center UW Whitwater | Whitewater | $26- $32 |
Badger State Games Level 3 Results June 19 2010
| Rank | Name | Vault | Bars | Beam | Floor | AA |
| 7 | Selena | 9.90(1) | 9.00(2) | 7.90 | 8.7(5) | 35.50 |
| 8 | Dana | 9.60(4) | 8.55(7) | 9.05(7) | 8.20 | 35.40 |
| 10 | Payton | 9.55(5) | 9.60(4) | 7.40 | 8.40(9) | 34.95 |
Mission Statement
To further the happiness, education, and fitness of the participating gymnasts.
Philosophy
To develop each individual’s confidence, self esteem, self discipline, and hard work ethic; to further develop each gymnast’s physical, mental, social, and emotional health and fitness, through a safe, fun, challenging, and positive training environment and competitive experiences.
Focus on Quality training: learning the most in the least amount of time
| Team Level | Age Grouping Requirement | Suggested weekly class hours |
| Level 2 | 6 and up, Minimum level competition | 3 hours (AAU) |
| Level 3 | Must have advanced from USAG Level 2 | 3 hours (AAU) 6 hours (USAG) |
| Level 4 | Must have advanced from USAG Level 3 | 4 hours (AAU) 6 hours (USAG) |
| Level 5 | Must have advanced from USAG Level 4 | 6 hours (AAU) |















