Announcements
For our Open gyms, please pre-register by sending
Child's name, parent's full name and cell phone via text or email. We encourage parents to drop off and pick up. Please read safe reopen rules on our home page.Please bring water bottle and socks ( Checks are welcome, credit card with fees 3-4.1%)
August Open Gyms( updated 8/28/26 )
| Sun. | Mon | Tue | Wednesday | Thur | Friday | Sat |
|---|---|---|---|---|---|---|
| 23 | this | week | gym | closed | 28 11:00-12:30 pm ( 1-11 years old) 6:30-8:00 pm ( 1-11 years old) | 29 |
| 31 fall start |
September Open Gyms( updated 8/28/26 )
| Sunday | Mon | Tue | Wednesday | Thur | Friday | Sat |
|---|---|---|---|---|---|---|
| 2 9:00-10:30 am Samll gym ( 8 months-4 years old, $5/kid) | 4 11:00-12:30 pm ( 1-11 years old) 6:30-8:00 pm ( 1-11 years old) | 5 9:00-10:30 am Samll gym ( 8 months-4 years old, $5/kid) 10:00-11:30 am ( 1-11 years old) | ||||
| 6 12:00-1:30 pm ( 1-11 years old) | 9 9:00-10:30 am Samll gym ( 8 months-4 years old, $5/kid) | 11 11:00-12:30 pm ( 1-11 years old) 6:30-8:00 pm ( 1-11 years old) | 12 9:00-10:30 am Samll gym Samll gym ( 8 months-4 years old, $5/kid) 10:00-11:30 am ( 1-11 years old) | |||
| 13 12:00-1:30 pm ( 1-11 years old) | 16 9:00-10:30 am Samll gym ( 8 months-4 years old, $5/kid) | 18 11:00-12:30 pm ( 1-11 years old) 6:30-8:00 pm ( 1-11 years old) | 19 9:00-10:30 am Samll gym Samll gym ( 8 months-4 years old, $5/kid) | |||
| 23 9:00-10:30 am Samll gym ( 8 months-4 years old, $5/kid) | 25 11:00-12:30 pm ( 1-11 years old) 6:30-8:00 pm ( 1-11 years old) | 26 9:00-10:30 am Samll gym Samll gym ( 8 months-4 years old, $5/kid) | ||||
| 30 9:00-10:30 am Samll gym ( 8 months-4 years old, $5/kid) |
October Open Gyms( updated 8/21/26 )
| Sunday | Mon | Tue | Wednesday | Thur | Friday | Sat |
|---|---|---|---|---|---|---|
| 2 11:00-12:30 pm ( 1-11 years old) 6:30-8:00 pm ( 1-11 years old) | 3 9:00-10:30 am Samll gym Samll gym ( 8 months-4 years old, $5/kid) | |||||
| 5 10:00-11:30 am (1-6 years old) 11:30-1:00 pm (6-11 years old) | 7 9:00-10:30 am Samll gym Samll gym ( 8 months-4 years old, $4/kid) | 9 11:00-12:30 pm ( 1-11 years old) 6:30-8:00 pm ( 1-11 years old) | 10 9:00-10:30 am Samll gym Samll gym ( 8 months-4 years old, $5/kid) | |||
| 14 9:00-10:30 am Samll gym Samll gym ( 1-4 years old, $5/kid) | 16 11:00-12:30 pm ( 1-11 years old) 6:30-8:00 pm ( 1-11 years old) | 17 9:00-10:30 am Samll gym Samll gym ( 1-4 years old, $5/kid) | ||||
| 21 9:00-10:30 am Samll gym Samll gym ( 8 months-4 years old, $5/kid) | 23 11:00-12:30 pm ( 1-11 years old) 6:30-8:00 pm ( 1-11 years old) | 24 9:00-10:30 am Samll gym Samll gym ( 8 months-4 years old, $5/kid) | ||||
| 28 9:00-10:30 am Samll gym Samll gym ( 8 months-4 years old, $5/kid) | 30 11:00-12:30 pm ( 1-11 years old) 6:30-8:00 pm ( 1-11 years old) | 31 9:00-10:30 am Samll gym Samll gym ( 8 months-4 years old, $5/kid) |
Open Gym Prices ( updated 8/28/26 effective 8/31/26 )
| Ages | Cost | Notes |
| 8 months - 12 months | $5/kid | No Parents play |
| 12 - 24 months | $6/kid | No Parents play |
| 2 - 3 years old | $7/kid | No Parents play |
| 4 - 5 years old | $8/child | No Parents play |
| 6 - 7 years old | $9 | No Parents play |
| 8 years old | $10/child (Equipment safty capacity is less than 120 lbs) | No Parents play |
| 9 years old | $11/child (Equipment safty capacity is less than 120 lbs) | |
| 10 years old | $12/child (Equipment safty capacity is less than 120 lbs) | |
| 11 years old | $13/child (Equipment safty capacity is less than 120 lbs) | |
| 12 years old | $14/child (Equipment safty capacity is less than 120 lbs) | |
| Current students( 2-12 years old) | $1 off | |
| Small Gym only | $5/child (8 months - 4 years old) | no charge for parent, no play |
Parent must sign in and pick up inside the Gymlingo.
4 years old and younger must be accompanied by an adult.
Zip line and Air Barrel capacity are under 125 lbs.
Bungee jump capacity is 80 lbs. 4 minutes, $6
Welcome play groups with at least 10 children come to Gymlingo. The form is here.
Click Gallery to see more pictures
